A Dell monitor
- Dell 1708fp Manual
- Dell 1708fp Drivers Windows 7
- Dell 1703fp Driver
- Dell 1708fp Monitor Drivers
- Dell 1708fp Drivers
Dell sells LCD-based computer monitors. Dell bundles monitors with its desktop computers as package deals, as well as selling them separately through their online store and some other retailers.
- 2LCD monitors
Dell 1708fp Manual
Windows 10: Dell 1708FP monitor problem. Discus and support Dell 1708FP monitor problem in Windows 10 Drivers and Hardware to solve the problem; I just upgraded from Windows 7 to Windows 10 and something strange is happening with my monitor. It is a Dell 1708FP connected to a standard display. Jul 13, 2019 Windows 7 Drivers for Dell 1703FP Monitor I just finished installing Windows 7 on my Dell Dimension 2400 ( RAM ugraded to 2 GB and uP is Pentium M 2.5GHz) The program is loaded Ok and is working OK except Windows recognized my Dell 1703FP LCD as 640 but the display is 1024.
Jul 28, 2018 DELL 1708FPT DRIVER - Show less Show more. Trending Price New. This was a great deal! In addition to its capability to provide high-quality images, the Dell UltraSharp FP also offers a versatile stand that users can raise, tilt, and swivel, giving them the ability to find the angle they prefer. Save on Monitors Trending price is based on. The 'UltraSharp' brand is a hi-end line of Dell monitors, that endowed by a basic professional features (such as a factory calibration, brightness color uniformity compensation and other). The naming of 'UltraSharp' displays contains a 'U' letter for current products.
CRT monitors[edit]
LCD monitors[edit]
The current base of models naming: 'U' line is a 'basic UltraSharp', 'P' is 'PremierColor' (models with a wide color gamut), but not a 'UltraSharp' (and not included in list), and a 'UP' line - is a models, included in a both of this lines.
'S' and 'E' and another lines is a low-end, gaming and consumer displays.
The last letter of model name is a first letter of a screen resolution.
Dongwha duty free shop korea. Lotte Duty Free, Lotte Duty Free's Stores, Promotions, Star Avenue, Duty Free Shopping Guide, VIP Membership Guide. Sep 09, 2019 Lotte Duty Free Main Store, Seoul: Address, Phone Number, Lotte Duty Free Main Store Reviews: 3.5/5. Other great places to shop in Seoul. The Shilla Duty Free Seoul. Shinsegae Dept. My buddies studying in KOrea recommand me to buy some souvenir stuffs here. And I found some really nice. Duty free shops can be found in major international airports as well as international ferry terminals. The duty free shop in Incheon International Airport is the most representative example, with an international standard in size and services provided. Including Seoul, duty free shops are located around the major cities and provinces.
Basic specifications:
Model | Size (in) | Panel Type | Reso- lution | Re- sponse Time (ms) | Inputs | Height- adjus- table Stand | Inte- grated 4-Port USB 2.0 Hub | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGA | DVI-D | HDMI | Display- Port | Compo- site and S-Video | Compo- nent | ||||||||||
Single Link | Single Link w.HDCP | Dual Link w.HDCP | |||||||||||||
1400FP | 14 | 1024×768 | ● | 150:1 Contrast Ratio, Brightness 180 cd/m² | |||||||||||
1401FP | 14.1 | 1024×768 | ● | ||||||||||||
1500FP | 15 | TN (6-bit) | 1024×768 | ● | VGA Cable is hardwired into the monitor; optional 4-port USB 1.1 hub in monitor base | ||||||||||
1501FP | 15 | 1024×768 | ● | ● | |||||||||||
1502FP | 15 | 1024×768 | |||||||||||||
1503FP | 15 | TN | 1024×768 | ● | ● | ||||||||||
1504FP | 15 | 1024×768 | ● | ● | ● | ||||||||||
1505FP | 15 | 1024×768 | 16 | ● | ● | ● | ● | ||||||||
151FPB | 15 | ||||||||||||||
E156FP | 15 | 1024×768 | 16 | ● | |||||||||||
1700FP | 17 | 1280×1024 | 16 | ● | |||||||||||
1701FP | 17 | 1280×1024 | 25 | ● | ● | ||||||||||
1702FP | 17 | MVA (6-bit) | 1280×1024 | 25 | ● | ● | |||||||||
1702FP | 17 | PVA (6-bit) | 1280×1024 | 25 | ● | ● | ● | ● | |||||||
1703FPT | 17 | MVA (Chi Mei M170E6-L02.[a] | 1280×1024 | 15 (MVA) | ● | ● | ● | ● | |||||||
1704FPV | 17 | PVA (6-bit) | 1280×1024 | 25 | ● | ● | ● | ● | |||||||
1704FPT | 17 | TN (6-bit) | 1280×1024 | 12 | ● | ● | ● | ● | Common problem with power 'on/off' button breaking; USB ports fail prematurely | ||||||
1705FP | 17 | PVA (6-bit) | |||||||||||||
1707FP[1] | 17 | TN (6-bit) | 1280×1024 | 8 | ● | ● | ● | ● | 32 W typical power consumption | ||||||
1708FP | 17 | TN | 1280×1024 | 5 | ● | ● | ● | ● | Bad viewing angles despite TN panel; reports from NotebookReview and [H]ardForum that recent revisions have poor backlighting as well | ||||||
E172FP | 17 | TN (6-bit) | 1280×1024 | 25 | ● | The 'b' submodel (E172FPb) is plagued by failures in the power supply circuit, particularly the four primary transistors which supply power to the backlights.[2][3] | |||||||||
E173FP | 17 | TN (6-bit) | 1280×1024 | 16 | ● | ||||||||||
E176FP | 17 | TN (6-bit) | 1280×1024 | 12 | ● | ||||||||||
E177FP | 17 | TN (6-bit) | 1280×1024 | 8 | ● | ||||||||||
E178FP | 17 | TN (6-bit) | 1280×1024 | 5 | ● | ||||||||||
E196FPF | 19 | TN (6-bit) | 1280×1024 | ● | |||||||||||
E197FP | 19 | TN (6-bit) | 1280×1024 | 8 | ● | ||||||||||
E1913 [4] | 19 | TN | 1440x900 | 5 | ● | 1 | Tilt 1000:1 Contrast Ratio; 250 cd/m²(typ) Luminance output | ||||||||
E1913S [5] | 19 | TN | 1280x1024 | 5 | ● | Tilt , swivel and built in cable-management, 1000:1 Contrast Ratio; 250 cd/m²(typ) Luminance output | |||||||||
E1914H | 19 | TN | 1366 x 768 | 5 | ● | Tilt 600:1 Contrast Ratio; 200 cd/m²(typ) Luminance output; 83% color gamut | |||||||||
SP1908FP | 19 | TN (6-bit) with TrueLife technology | 1280×1024 | 5 | ● | 1 | ● | Glossy screen | |||||||
S199WFP | 19 | TN | 1440×900 | 5 | ● | 1 | ● | ||||||||
SE198WFP | 19 | TN | 1440×900 | 5 | ● | ● | 1 | ||||||||
E207WFP | 20.1 | TN+film AUO M201EW02 (6-bit) | 1680×1050 | 5 | ● | 1 | |||||||||
E2009W | 20 | TN (6-bit) | 1680×1050 | 5 | ● | 1 | |||||||||
E2014H[6] | 20 | TN | 1600x900 | 5 | ● | ● | 1 | Tilt 1000:1 Contrast Ratio; 250 cd/m²(typ) Luminance output; 83% color gamut | |||||||
SP2008WFP | 20.1 | TN+film CPT 201WA04, LPL LM201WE3-TLJ1 (6-bit) | 1680×1050 | 2 | ● | 1 | ● | Integrated 1600×1200 webcam | |||||||
SP2009W | 20 | TN [7] | 1680×1050 | 2 | ● | 1 | |||||||||
IN2010N | 20 | TN | 1600×900 | 5 | ● | ||||||||||
E228WFP | 22 | TN+film AMLCD LTM220M1-L01-C, CMO M220Z1L01 (6 bit) | 1680×1050 | 5 | ● | 1 | |||||||||
SP2208WFP | 22 | TN+film AUO M220EW01 V5, AMLCD LTM220M2-L01-K | 1680×1050 | 2 | ● | 1 | ● | ● | |||||||
E2210H | 21.5 | TN | 1920×1080 | 5 | ● | 1 | |||||||||
SX2210T | 21.5 | TN | 1920×1080 | 2 | ● | ● | ● | ● | Multi-touch capabilities. Integrated 2MP webcam with dual microphones. Contrast Ratio: 1000:1, 250 CD/m². | ||||||
S2240L [8] | 22 | IPS | 1920×1080 | 7 | ● | ● | Tilt-adjustable stand, Contrast Ratio: 1000:1, 250 CD/m². | ||||||||
SP2309W | 23 | TN+film (6-bit) | 2048×1152 | 2 | ● | 1 | ● | ● | ● | Integrated microphone and 1600×1200 webcam | |||||
E2310H | 23 | TN | 1920×1080 | 5 | ● | 1 | |||||||||
E2314H [9] | 23 | TN | 1920x1080 | 5 (G2G) | ● | 1 | Tilt only and built-in cable management stand, Color gamut 83%, Contrast 1000:1, Brightness 250 cd/m² | ||||||||
S2340L [10] | 23 | IPS | 1920x1080 | 7 (G2G) | ● | ● | Tilt only stand, Contrast 1000:1, Brightness 250 cd/m², Color gamut 82% | ||||||||
S2340M [11] | 23 | IPS | 1920x1080 | 7 (G2G) | ● | 1 | Tilt only stand, Contrast 1000:1, Brightness 250 cd/m², Color gamut 82% | ||||||||
E248WFP | 24 | TN 6-bit | 1920×1200 | 5 (G2G) | ● | 1 | 1000:1 Contrast Ratio, 400 cd/m ²(typ) Luminance output, 92% color gamut, has display issues at lower resolutions | ||||||||
S2409W | 24 | TN+film AUO M240HW01 V0 | 1920×1080 | 5 (G2G) | ● | 1 | ● | Tilt-adjustable stand; 1000:1 Contrast Ratio; 300 cd/m²(typ) Luminance output; 85% color gamut | |||||||
G2410 [12] | 24 | TN+film (6-bit) | 1920×1080 | 5 | ● | ● | LED Backlight, 3000:1 dynamic contrast ratio, Power Consumption Less than 20 Watts; Less than 0.15 Watts Standby, Power-saving Features — Ambient Light Sensor, PowerNap, and Dynamic Dimming | ||||||||
ST2410 [13][14] | 24 | TN | 1920×1080 | 5 | ● | ● | 1 | ● | Tilt-adjustable stand, 50000:1 Contrast Ratio, 250 cd/m² Luminance output | ||||||
Model | Size (in) | Panel Type | Reso- lution | Re- sponse Time (ms) | VGA | Single Link | Single Link w.HDCP | Dual Link w.HDCP | HDMI | Display- Port | Compo- site and S-Video | Compo- nent | Height- adjus- table Stand | Inte- grated 4-Port USB 2.0 Hub | Notes |
DVI-D | |||||||||||||||
Inputs |
Dell 1708fp Drivers Windows 7
Detailed specifications:
Model | Launch | Size | Panel type | Backlit type | Viewing angle | Brightness | Colors (calibrated) | Contrast ratio | Resolution | Response time | Inputs | Outputs | Adjustable Stand | VESA mount | Additional features | Power Consumption | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | Average ΔE | Color range (sRGB/ARGB) | Static | Dynamic | H×V | Aspect | On/Off | G2G | Analog | Digital | Height/Tilt/Swivel/Pivot | PiP | USB hub | Card reader | Soundbar DC jack | Typical | Max | Standby or Sleep | |||||||||||
VGA | DVI | HDMI | Displayport | |||||||||||||||||||||||||||
1400FP | 1997 | 14.1 | Unknown | CCFL | 160 | 160 | 180 | Unknown | Unknown | 150 | Unknown | 1024×768 | 3:4 | Unknown | Unknown | 1 | No | No | No | No | Unknown | Unknown | No | No | No | No | 40 | Unknown | 6 |
UltraSharp LCD monitors[edit]
The 'UltraSharp' brand is a hi-end line of Dell monitors, that endowed by a basic professional features (such as a factory calibration, brightnesscolor uniformity compensation and other).
The naming of 'UltraSharp' displays contains a 'U' letter for current products.
Basic specifications:
Model | Size (in) | Panel Type | Reso- lution | Re- sponse Time (ms) | Inputs | Height- adjus- table Stand | Inte- grated 4-Port USB 2.0 Hub | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGA | DVI-D | HDMI | Display- Port | Compo- site and S-Video | Compo- nent | ||||||||||
Single Link | Single Link w.HDCP | Dual Link w.HDCP | |||||||||||||
1707FPV[15] | 17 | PVA (8-bit) | 1280×1024 | 25 | ● | ● | ● | ● | 32 W typical power consumption; Contains two potentially bad capacitors on PSU circuit: C824, C825 - Both 1000µF 10V | ||||||
1800FP | 18.1 | IPS (true 8-bit) (LG Phillips LM181E06) | 1280×1024 | 25 | ● | ● | |||||||||
1801FP | 18.1 | IPS | 1280×1024 | ● | ● | ● | ● | VGA cable is captive | |||||||
1900FP | 19 | PVA | 1280×1024 | ● | ● | Re-badged Samsung 191T without height adjust and pivot; backlight lamp inverter may produce audible whine with brightness set below 71 | |||||||||
1901FP | 19 | PVA/P-MVA | 1280×1024 | 25 | ● | ● | ● | ● | |||||||
1905FP | 19 | PVA/P-MVA | 1280×1024 | 8 or 20 | ● | ● | ● | ● | Common problem is a failure in the power supply circuit. Low quality 1000uF 16v capacitors fail causing display issues and no power. Typical signs are of capacitors that have expanded and/or are leaking | ||||||
1907FP | 19 | TN (6-bit) | 1280×1024 | 8 | ● | ● | ● | ● | Common problem with power 'on/off' button breaking; USB ports fail prematurely | ||||||
1908FP [16] | 19 | TN | 1280×1024 | 5 | ● | 1 | ● | ● | |||||||
1908FPt | 19 | TN | 1280×1024 | 5 | ● | ● | ● | ● | Common problem is a failure in the power supply circuit. Low quality 330uF capacitors fail causing display issues and no power. Typical signs are of capacitors that have expanded and/or are leaking | ||||||
1907FPV | 19 | PVA (8-bit) | 1280×1024 | 20 | ● | ● | ● | ● | |||||||
1908WFP | 19 | TN | 1440×900 | 5 | ● | 1 | ● | ||||||||
1909W | 19 | TN | 1440×900 | 5 | ● | 1 | ● | Glossy screen | |||||||
2000FP | 20.1 | S-IPS (true 8-bit) | 1600×1200 | 16 | ● | ● | ● | ||||||||
2001FP | 20.1 | S-IPS (true 8-bit) | 1600×1200 | 16 | ● | ● | ● | ● | ● | ||||||
2005FPW | 20.1 | S-IPS LG.Philips LM201W01 (true 8-bit) | 1680×1050 | 16 | ● | ● | ● | ● | ● | ||||||
2007FP | 20.1 | S-IPS: LG.Philips LM201W01 or LM201U05-SLA1/SLA2; S-PVA: Samsung LTM201M1 or LTM201U1-L01-D (all true 8-bit) | 1600×1200 | 16 | ● | ● | ● | ● | ● | Serial Number ending with 'L' = S-IPS panel. Serial Number ending with 'S' = S-PVA panel. | |||||
2007WFP | 20.1 | S-IPS: LG.Philips LM201W01-SLC1/SLC2, AUO M201EW01; S-PVA: Samsung LTM201M1-L01 (all true 8-bit) | 1680×1050 | 16 | ● | 1 | ● | ● | ● | Serial Number ending with 'L' = S-IPS panel. Serial Number ending with 'S' = S-PVA panel. | |||||
2009W | 20 | TN | 1680×1050 | 5 | ● | 1 | ● | ● | |||||||
2209WA | 22 | e-IPS LM220WE4-SLB1 (8-bit) [17] | 1680×1050 | 5 | ● | 1 | ● | ● | |||||||
U2311H | 23 | IPS LM230WF2 | 1920×1080 | 8 | ● | 1 | ● | ● | ● | Tilt-adjustable stand, allow portrait orientation. Certain software known to cause start-up and recovery problems, and lock menu. | |||||
2405FPW | 24 | PVA Samsung LTM240M1-L01 | 1920×1200 | 16 (G2G) | ● | ● | ● | ● | ● | ● | PIP, card reader; when launched, received press attention for being much less expensive than comparable models from Apple and Samsung[18][19] | ||||
2407WFP | 24 | S-PVA Samsung LTM240M2-L02, AUO M240UW01 (8-bit) | 1920×1200 | 6 (G2G), 16 (B2B) | ● | 1 | ● | ● | ● | ● | PIP, card reader, had major banding issues and other display quality control issues before the A04 revision in which Dell disabled a video processing chip inside of the 2407WFP when in 'desktop' mode | ||||
2407WFP-HC | 24 | S-PVA Samsung LTM240CS01-001 (true 8-bit) | 1920×1200 | 6 (G2G) | ● | 1 | ● | ● | ● | ● | PIP, card reader, 92% color gamut, has ghosting issues under special conditions seen in 2% install base | ||||
2408WFP | 24 | S-PVA Samsung [a] Model Number: LTM240CS05 Qisda OEM | 1920×1200 | 6 (G2G) | ● | 2 | ● | ● | ● | ● | ● | ● | 3000:1 Contrast Ratio, 400 cd/m²(typ) Luminance output, 110% color gamut, PIP, card reader; suffers from a relatively high amount of input lag | ||
U2410 [20] | 24 | H-IPS LM240WU4-SLB1 | 1920×1200 | 6 (G2G) | ● | 2 | ● | ● | ● | ● | ● | ● | Tilt-adjustable stand, 80000:1 Contrast Ratio, 400 cd/m², 9-in-2 multi-format memory card reader | ||
U2412M[21] | 24 | eIPS LG.Display LM240WU8-SLA2 (Qisda OEM) | 1920×1200 | 8 (G2G) | ● | 1 | ● | ● | ● | ● | |||||
U2413 [22] | 24 | AH-IPS (8bit + FRC) | 1920×1200 | 6 (G2G) | 1 | ● | ● | ● | ● | 9-in-1 Card Reader, USB 3.0, Tilt-adjustable stand, 1000:1 Contrast Ratio, 350 cd/m² | |||||
U2414H [23][24] | 23.8 | AH-IPS LM238WF2-SSA1 (6bit + FRC) | 1920×1080 | 6 (G2G) | 1 | ● | ● | ● | ● | USB 3.0, Tilt-adjustable stand, 10000:1 Contrast Ratio, 250 cd/m² | |||||
U2415 [25] | 24.1 | AH-IPS | 1920×1200 | 8 (G2G) | ● | ● | ● | ● | USB 3.0, Tilt-adjustable stand, 1000:1 Contrast Ratio, 300 cd/m² | ||||||
UP2414Q [26] | 23.8 | AH-IPS (8bit + FRC) | 3840x2160 | 8 (G2G) | ● | ● | ● | ● | Card Reader, USB 3.0, Tilt, swivel, pivot and built in cable-management, 1000:1 Contrast Ratio, 350 cd/m² | ||||||
2607WFP | 26 | S-IPS ( LM260WU2 ) | 1920×1200 | 6 (G2G) | ● | 1 | ● | ● | ● | ● | ● | 1000:1 Contrast Ratio, 300 cd/m² Luminance output, 9-in-2 multi-format memory card reader | |||
2707WFP | 27 | S-PVA Samsung LTM270M1, TPV S-PVA LTM270M1 | 1920×1200 | 6 (G2G), 16 (B2W) | ● | 1 | ● | ● | ● | ● | 9-in-2 multi-format memory card reader | ||||
2709W | 27 | S-PVA (10-bit) LTM270CS01 | 1920×1200 | 6 (G2G) | ● | ● | ● | ● | ● | ● | ● | ● | 9-in-2 multi-format memory card reader | ||
U2711 | 27 | H-IPS (10-bit) LM270WQ2 | 2560×1440 | 6 (G2G) | ● | ● | ● | ● | ● | ● | ● | ● | Colors 1.07 billion 8-bit+A-FRC, Color gamut 110%/100%/96% NTSC/sRGB/AdobeRGB, Dynamic Contrast 80000:1, Brightness 350 cd/m², Viewing angles 178°/178°, PIP, 8-in-1 Media reader | ||
U2713HM | 27 | AH-IPS (8-bit) LM270QW1-SLB2 | 2560×1440 | 8 (G2G) | ● | ● | ● | ● | ● | ● | Colors 16.7 million 8-bit, Color gamut 72%/>99% NTSC/sRGB, Dynamic Contrast 2 000 000:1, Brightness 350 cd/m², Viewing angles 178°/178°, 4x hub, USB version 3.0 included | ||||
U2715H | 27 | AH-IPS (8-bit) LM270WQ4-SSA1 | 2560×1440 | 8 (G2G) | ● | ● | ● | ● | ● | ● | Colors 16.7 million 8-bit, Color gamut 72%/>99% NTSC/sRGB, Dynamic Contrast 2 000 000:1, Brightness 350 cd/m², Viewing angles 178°/178°, 5x hub, USB version 3.0 included | ||||
UZ2715H [27] | 27 | IPS | 2560x1440 | 8 (G2G) | ● | ● | ● | ● | ● | Contrast 1000:1, Brightness 300 cd/m², 2x hub, USB version 3.0 included, 1 Headphone out/ Microphone-in combo jack, Full HD Webcam (2.0 MPixel), Dual digital microphone (Omni-directional), Speakers (2 x 5.0W) | |||||
U2913WM [28] | 29 | IPS | 2560x1080 | 8 (G2G) | ● | ● | ● | ● | ● | ● | Contrast 1000:1, Brightness 300 cd/m², Viewing angles 178°/178°, 4x hub, USB version 3.0 included, DC power connector for Dell Soundbar | ||||
3007WFP | 30 | S-IPS LG.Philips LM300W01, (true 8-bit) W-CCFL backlighting | 2560×1600 | 14 | ● | ● | ● | 9-in-2 multi-format memory card reader | |||||||
3007WFP-HC | 30 | S-IPS LG.Philips LM300WQ1, (true 8-bit) W-CCFL backlighting Lite On OEM | 2560×1600 | 12 | ● | ● | ● | 9-in-2 multi-format memory card reader | |||||||
3008WFP | 30 | S-IPS (LPL LM300WQ5)[citation needed] | 2560×1600 | 8 (G2G) | ● | ● | ● | ● | ● | ● | ● | ● | 9-in-2 multi-format memory card reader | ||
U3011 [29] | 30 | H-IPS (LG LM300WQ5-SDA1) | 2560×1600 | 7 (G2G) | ● | ● | ● | ● | ● | ● | ● | W-CCFL backlighting, Colors 1.07 billion 8-bit+A-FRC, Color gamut 102%/100%/96% NTSC/sRGB/AdobeRGB, Contrast 1000:1, Brightness 370 cd/m², Viewing angles 178°/178°, PIP, Height-tilt-swivel, Anti-theft stand slot, Capacitive touch controls, 7-in-1 Media reader, DC power for Soundbar | |||
U3014 [30] | 30 | AH-IPS | 2560×1600 | 6 (G2G) | ● | ● | ● | ● | ● | GB-LED backlighting, Colors 1.07 billion, Color Gamut (typical): Adobe RGB 99%, sRGB 100% and 120%, Contrast 1000:1, Brightness 350 cd/m², Viewing angles 178°/178°, PIP, Height-tilt-swivel, Anti-theft stand slot, Capacitive touch controls, Card Reader, DC power for Soundbar | |||||
UP3214Q [31] | 32 | IPS | 3840x2160 | 8 (G2G) | ● | ● | ● | ● | LED backlighting, Colors 1.07 billion, Color Gamut (typical): Adobe RGB 99%, sRGB 100%, Contrast 1000:1, Brightness 350 cd/m², Viewing angles 178°/178°, PIP, Height-tilt-swivel, Anti-theft stand slot, Capacitive touch controls, USB 3.0, Card Reader, DC power for Soundbar. Discontinued. | ||||||
Model | Size (in) | Panel Type | Reso- lution | Re- sponse Time (ms) | VGA | Single Link | Single Link w.HDCP | Dual Link w.HDCP | HDMI | Display- Port | Compo- site and S-Video | Compo- nent | Height- adjus- table Stand | Inte- grated 4-Port USB 2.0 Hub | Notes |
DVI-D | |||||||||||||||
Inputs |
Detailed specifications:
Model | Launch | Size | Panel type | Backlit type | Viewing angle | Brightness | Colors (calibrated) | Contrast ratio | Resolution | Response time | Inputs | Outputs | Adjustable Stand | VESA mount | Additional features | Power Consumption | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | Average ΔE | Color range (sRGB/ARGB) | Static | Dynamic | H×V | Aspect | On/Off | G2G | Analog | Digital | Height/Tilt/Swivel/Pivot | PiP | USB hub | Card reader | Soundbar DC jack | Typical | Max | Standby or Sleep | |||||||||||
VGA | DVI | HDMI | Displayport | |||||||||||||||||||||||||||
2407WFP[32][33] | 2006 | 24 | S-PVA (8-bit) | Unknown | 178 | 178 | 400 | Unknown | Unknown | 1000 | Unknown | 1920×1200 | 16:10 | 16 | 6 | 1 | 1 x DVI-D (HDCP) | No | No | No | Yes/Yes/Yes/Yes | Unknown | Yes | 4 x 2.0 | Yes | Yes | 57 | 110 | 2 | Additional inputs: 1 x component 1 x composite 1 x S-video |
2408WFP[34] | 2007 | 24 | S-PVA (8-bit) | Unknown | 178 | 178 | 400 | Unknown | Unknown | 1000 | Unknown | 1920×1200 | 16:10 | 16 | 6 | 1 | 2 x DVI-D (HDCP) | Yes | Yes | No | Yes/Yes/Yes/Yes | Unknown | Yes | 4 x 2.0 | Yes | Yes | 57 | 110 | 2 | Additional inputs: 1 x component 1 x composite 1 x S-video |
3007WFP[35] | 2006 | 30 | S-IPS | W-CCFL | 178 | 178 | 400 | Unknown | Unknown | 700 | Unknown | 2560×1600 | 16:10 | 14 | 11 | No | 1 x DVI-D (Dual-Link HDCP) | No | No | No | Yes/Yes/Yes/Yes | Unknown | No | 4 x 2.0 | Yes | Yes | 147 | 177 | 3 | Panel: LG.Philips LM300W01 |
U2412M[36] | 2012 | 24 | eIPS (6-bit FRC) | Unknown | 178 | 178 | 300 | Unknown | Unknown | 1000 | 2000000 | 1920×1200 | 16:10 | Unknown | 8 | 1 | 1 x DVI-D (HDCP) | No | 1 | No | Yes/Yes/Yes/Yes | Unknown | No | 4 x 2.0 | No | Yes | 38 | 72 | 0.5 | |
U2413[37][38] | 2013 | 24 | AH-IPS (8-bit FRC) | Unknown | 178 | 178 | 300 | Unknown | Unknown | 1000 | 2000000 | 1920×1200 | 16:10 | Unknown | 6 | No | 1 x DVI-D (HDCP) | 1 x 1.4a (MHL) | 1 x 1.2 1 x mini | 1 x DP (MST) 1 x Audio Line out | Yes/Yes/Yes/Yes | Unknown | Yes | 4 x 3.0 | Yes | Yes | 60 | 130 | 0.5 | Panel: LG.Display LM240WU9-SLA1 |
U2415[39] | 2015 | 24.1 | AH-IPS | Unknown | 178 | 178 | 300 | Unknown | 99%/77%[40] | 1000 | 2000000 | 1920×1200 | 16:10 | 19 | 8 | No | No | 2 x 1.4a (MHL) | 1 x 1.2 1 x mini | 1 x DP (MST) 1 x Audio Line out | Yes/Yes/Yes/Yes | 100mm | No | 5 x 3.0 | No | No | 23 | 75 | 0.5 | Panel: LG.Display LM240WUA-SSA1 |
U2515H | 2015 | 25 | AH-IPS (8-bit) | WLED | 178 | 178 | 350 | 0.5 | 99%/75% | 1000 | 2000000 | 2560×1440 | 16:9 | 8 | 6 | No | No | 2 x 1.4a (MHL) | 1 x 1.2 1 x mini | 1 x DP (MST) 1 x Audio Line out | Yes/Yes/Yes/Yes | 100mm | No | 5 x 3.0 | No | No | 35 | 87 | 0.5 | Panel: LG.Display LM250WQ1-SSA1 |
UP2516D | 2016 | 25 | AH-IPS (10-bit FRC) | GBrLED | 178 | 178 | 300 | Unknown | 100%/96% | 1000 | 2000000 | 2560×1440 | 16:9 | 14 | 6 | No | No | 2 x 1.4a (MHL) | 1 x 1.2 1 x mini 1 x DP | 1 x DP (MST) 1 x Audio Line out | Yes/Yes/Yes/Yes | 100mm | No | 4 x 3.0 | No | No | 38 | 45 | 0.5 | Panel: LG.Display LM250WQ2-SSA1 |
U2518H | 2018 | 25 | AH-IPS (8-bit) | WLED | 178 | 178 | 350 | Unknown | Unknown | 1000 | 2000000 | 2560×1440 | 16:9 | 8 | 5 | No | No | 1 x 2.0 | 2 x 1.2 1 x mini 1 x DP | 1 x DP (MST) 1 x Audio Line Out | Yes/Yes/Yes/Yes | 100mm | No | 4[a] x 3.0 | No | No | 28 | 110 | 0.5 | Panel: LG.Display LM250WQ3-SSA1 |
UP2716D | 2016 | 27 | Unknown | GBrLED | 178 | 178 | 300 | Unknown | Unknown | Unknown | Unknown | 2560×1440 | 16:9 | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Yes/Yes/Yes/Yes | 100mm | No | Unknown | Unknown | Unknown | 40 | 45 | 0.3 | |
UP2717D | 2017 | 27 | Unknown | GBrLED | 178 | 178 | Unknown | Unknown | 99%/75% | Unknown | Unknown | 2560×1440 | 16:9 | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Yes/Yes/Yes/Yes | 100mm | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
U3014 | 2014 | 30 | AH-IPS (8-bit) | GBrLED | 178 | 178 | 350 | Unknown | 100%/99% | 1000 | Unknown | 2560×1600 | 16:10 | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
UP3214Q[41] | 2014 | 31.5 | IGZO IPS (10-Bit) | Unknown | 176 | 176 | 350 | Unknown | Unknown | 1000 | 2000000 | 3840×2160 | 16:9 | Unknown | 8 | No | No | 1 x 1.4a | 1 x 1.2 1 x mini | No | Yes/Yes/Yes/Yes | Unknown | Yes | 4 x 3.0 | Yes | Yes | 100 | 170 | 1.2 | Panel: Sharp LQ315D1LG9D |
U3219Q | 2019 | 31.5 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 99%/83% | Unknown | Unknown | 3840×2160 | 16:9 | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
U3818DW | 2018 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 99%/77% | Unknown | Unknown | 3840×1600 | 21:9 | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
PremierColor LCD monitors[edit]
Basic specifications:
Model | Size (in) | Panel Type | Reso- lution | Re- sponse Time (ms) | Inputs | Height- adjus- table Stand | Inte- grated 4-Port USB 2.0 Hub | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGA | DVI-D | HDMI | Display- Port | Compo- site and S-Video | Compo- nent | ||||||||||
Single Link | Single Link w.HDCP | Dual Link w.HDCP | |||||||||||||
P170S | 17 | TN | 1280×1024 | 5 | ● | ● | ● | ● | |||||||
P190S | 19 | TN | 1280×1024 | 5 | ● | 1 | ● | ● | |||||||
P1913S [42] | 19 | TN | 1280x1024 | 5 | ● | 1 | ● | ● | ● | Tilt , swivel and built in cable-management, 1000:1 Contrast Ratio; 250 cd/m²(typ) Luminance output | |||||
